by admin | Feb 5, 2018 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING
ODOT District 2 | 2016 – 2018 | $12.5M
by admin | Feb 7, 2017 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TRANSPORTATION
ODOT District 2 | 2017 | $11M
by admin | Feb 5, 2017 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, TRANSPORTATION, UTILITIES
ODOT District 6 | 2016-2017 | $78M
by admin | Feb 5, 2017 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, TRANSPORTATION, UTILITIES
ODOT District 6 | 2016 – 2017 | $70M
by admin | Feb 5, 2016 | COATINGS, STATE, STRUCTURES, TRANSPORTATION
Williams County, OH | 2016 | $829k
Recent Comments