by admin | Mar 10, 2021 | CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, TRANSPORTATION
Toledo, OH | 2018 – 2020 | $19M
by admin | Jan 15, 2021 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, TRANSPORTATION, UTILITIES
Richland County, OH | 2020-2023 |$62M
by admin | Feb 7, 2020 | AVIATION, CONSTRUCTION INSPECTION, STATE, UTILITIES
Columbus, OH | 2020 | $728k
by admin | Feb 6, 2019 | AVIATION, CONSTRUCTION INSPECTION, CONSTRUCTION MANAGEMENT, STATE, UTILITIES
Sellersburg, IN | 2019
by admin | Feb 7, 2018 | CONSTRUCTION INSPECTION, FEDERAL, LOCAL, STRUCTURES, TRANSIT, UTILITIES
City of Lima, OH | 2018
by admin | Feb 5, 2018 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING
ODOT District 2 | 2016 – 2018 | $12.5M
Recent Comments