by admin | Mar 10, 2021 | CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, TRANSPORTATION
Toledo, OH | 2018 – 2020 | $19M
by admin | Jan 15, 2021 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, TRANSPORTATION, UTILITIES
Richland County, OH | 2020-2023 |$62M
by admin | Feb 5, 2018 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING
ODOT District 2 | 2016 – 2018 | $12.5M
by admin | Feb 5, 2017 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, TRANSPORTATION, UTILITIES
ODOT District 6 | 2016-2017 | $78M
by admin | Feb 5, 2017 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, TRANSPORTATION, UTILITIES
ODOT District 6 | 2016 – 2017 | $70M
Recent Comments