by admin | Feb 5, 2017 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, TRANSPORTATION, UTILITIES
ODOT District 6 | 2016 – 2017 | $70M
by admin | Feb 5, 2016 | COATINGS, CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, UTILITIES
Wood County, OH | 2016 | $1.6M
by admin | Feb 5, 2016 | CONSTRUCTION INSPECTION, STATE, STRUCTURES, TESTING, TRANSPORTATION, UTILITIES
ODOT District 6 | 2016 | $11M
by admin | Jan 1, 2016 | CONSTRUCTION INSPECTION, PRIVATE, UTILITIES, VERTICAL
Troy, Ohio | 2016 | $30M
by admin | Feb 5, 2015 | COATINGS, CONSTRUCTION INSPECTION, STRUCTURES, TESTING, TRANSPORTATION, UTILITIES
ODOT District 12 | 2014 – 2015 | $294M
by admin | Oct 16, 2000 | CONSTRUCTION MANAGEMENT, STATE, STRUCTURES, TRANSPORTATION, UTILITIES
Annapolis, MD | 2019 – Current | $29M
Recent Comments